| Unofficial | 12GB 256GB CN ৳1,12,000 |
| Expected price | ৳95,000 |
| Announced | 2025, October 16 |
| Status | Available. Released 2025, October 22 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China HSDPA 900 / 2100 - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China 1, 3, 5, 8, 40 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China 1, 3, 5, 8, 40 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | Resolution 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Features | Ultra HDR image support |
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Card slot | No |
| Internal | 256/512 GB / 1TB |
| RAM | 12/16 GB |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
| Triple | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF |
| Features | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, OTG |
| Infrared port |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (1TB 16GB RAM model only) Circle to Search |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 7500 mAh |
| Charging | 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless |
| Made by | China |
| Color | Silk White, Titanium Charcoal, Velvet Red |
| Models | CPH2791, PLG110 |
The Oppo Find X9 Pro is now available in Bangladesh, offering premium features and outstanding performance. The smartphone comes in three storage options — 256GB, 512GB, and 1TB — paired with 12GB or 16GB RAM. The Oppo Find X9 Pro price in Bangladesh starts at BDT 1,12,000.
It runs on Android 16, powered by the latest Mediatek Dimensity 9500 (3 nm) chipset, and packs a massive 7500mAh battery with 80W fast charging for long-lasting performance.
The Oppo Find X9 Pro was officially launched in October 2025, featuring model numbers CPH2791 and PLG110.
It has a sleek design measuring 161.3 × 76.5 × 8.3 mm and weighing 224 grams. The front hosts a stunning 6.78-inch LTPO AMOLED display with 1264 × 2780 pixels resolution, ensuring crystal-clear visuals and smooth performance.
Under the hood, it’s powered by the Mediatek Dimensity 9500 (3 nm) processor with an Octa-core CPU (1×4.21 GHz C1-Ultra, 3×3.5 GHz C1-Premium, 4×2.7 GHz C1-Pro) for blazing-fast speed and multitasking.
The Find X9 Pro sports an advanced triple rear camera setup — 50MP wide, 200MP periscope telephoto, and 50MP ultrawide. On the front, there’s a 50MP selfie camera that captures crisp, detailed shots.
Video recording supports 4K@30/60fps and 1080p@30/60/240fps, with gyro-EIS, HDR, 10-bit video, and Dolby Vision for professional-grade results.
With up to 16GB of RAM and 1TB of storage, the Find X9 Pro delivers exceptional multitasking and storage capacity.
Its 7500mAh Li-Polymer battery combined with 80W fast charging ensures you can stay powered all day with minimal downtime.
The phone includes WLAN, Bluetooth, USB Type-C, and full 5G network support, along with standard connectivity for 2G, 3G, and 4G. It also features Fingerprint (under display), accelerometer, gyro, proximity, compass, and color spectrum sensors.
When was it released?
It was launched in October 2025.
What is the price of Oppo Find X9 Pro in Bangladesh?
The price starts from BDT 1,12,000.
What are the RAM and ROM options?
Available in 12GB/16GB RAM and 256GB/512GB/1TB storage variants.
Does it support 5G?
Yes, it supports 2G/3G/4G/5G networks.
How big is the battery?
It has a 7500mAh battery with 80W fast charging.
Who manufactures this phone?
It is manufactured by Oppo and made in China.
Powerful Mediatek Dimensity 9500 (3 nm) chipset
6.78″ LTPO AMOLED display for smooth visuals
200MP camera for professional photography
Massive 7500mAh battery with fast charging
Premium design and 5G support
If you’re looking for one of the best 5G flagship smartphones under 1.3 lakh taka, the Oppo Find X9 Pro deserves a top spot on your list. With its advanced processor, impressive display, and exceptional camera performance, it’s perfect for gaming, photography, and daily productivity.
The large battery ensures long hours of use, while the fast-charging feature keeps you ready on the go. Overall, the Oppo Find X9 Pro is a powerful all-rounder built for performance lovers.
We do not guarantee that the information of this page is 100% accurate and up to date.