| Processor Brand | Qualcomm |
| Processor Model | Qualcomm Snapdragon X Plus |
| Processor Core | 12 |
| CPU Cache | L3 Cache: 42 MB |
| Type | PixelSense Flow Display |
| Size | 13.8 Inch |
| Resolution | 2304 x 1536 |
| Features | Aspect ratio: 3:2 Contrast ratio 1400:1 Dynamic refresh rate up to 120Hz Color profile: sRGB and Vivid Individually colour-calibrated display Adaptive colour Adaptive contrast Auto color management Touch: 10-point multi-touch Dolby Vision IQ support Corning Gorilla Glass 5 |
| Card slot | 1 |
| RAM | 16GB (Onboard) |
| RAM Type | LPDDR5X |
| Removable | No |
| Storage Type | PCIe 4.0 SSD |
| Storage Capacity | 512 GB |
| Extra M.2 Slot | 1x M.2 Slot (PCIe 4.0) |
| Graphics Model | Qualcomm Adreno GPU |
| Graphics Memory | Shared |
| Keyboard Type | Built-In Chiclet-Style Keyboard |
| Keyboard Features | Backlight |
| TouchPad | Yes |
| Optical Drive | N/A |
| USB 3 Port | 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Type-C / Thunderbolt Port | 2x USB-C / USB4 ports with support for: Charging Data transfer DisplayPort 1.4a Surface Thunderbolt 4 Dock and other accessories |
| Headphone & Microphone Port | 3.5 mm headphone jack |
| LAN | N/A |
| WiFi | Wi-Fi 7 (802.11be); Quad-Band (2.4, 5 + 5, & 6 GHz) with MU-MIMO Support |
| Bluetooth | Bluetooth 5.4 |
| Fingerprint Sensor | N/A |
| Security Chip | Firmware TPM 2.0 |
| Battery Capacity | 54 Wh |
| Backup Time (Approx) | Up to 20 hours of local video playback Up to 13 hours of active web usage |
| Adapter Type | 39 W with USB-C |
| Color | Black |
| Dimensions | 11.9 x 8.7 x 0.7" / 301 x 220 x 17.5 mm |
| Weight | 2.95 lb / 1.34 kg |
| Other Features | Ambient light sensor |
| Warranty Details | 1 year |
We do not guarantee that the information of this page is 100% accurate and up to date.